Microsoft word - resultsheet_9_july_2012.doc

GAUHATI UNIVERSITY
Results of M.A./M.Sc. 4th Semester Examinations 2012, held in July 2012
under Institute of Distance and Open Learning
(05) POLITICAL SCIENCE

List of successful candidates (in order of Merit):

Appeared: 632
Passed: 326
Grand Total
1st Class:
2nd Class:
Simple Pass:

List of W1 candidates (those who have not cleared the 1st/2nd/3rd semesters):
05100004, 05100014, 05100022, 05100023, 05100028, 05100037, 05100042, 05100065, 05100067,
05100074, 05100077, 05100084, 05100085, 05100086, 05100092, 05100113, 05100114, 05100118,
05100121, 05100129, 05100153, 05100159, 05100165, 05100180, 05100182, 05100185, 05100186,
05100189, 05100197, 05100198, 05100203, 05100210, 05100212, 05100214, 05100217, 05100224,
05100227, 05100228, 05100235, 05100238, 05100240, 05100245, 05100258, 05100285, 05100290,
05100300, 05100306, 05100316, 05100326, 05100327, 05100335, 05100338, 05100340, 05100342,
05100348, 05100351, 05100358, 05100360, 05100361, 05100362, 05100363, 05100364, 05100365,
05100367, 05100368, 05100369, 05100372, 05100377, 05100379, 05100380, 05100386, 05100394,
05100398, 05100416, 05100427, 05100435, 05100454, 05100457, 05100458, 05100462, 05100472,
05100487, 05100492, 05100493, 05100496, 05100498, 05100499, 05100504, 05100507, 05100511,
05100512, 05100524, 05100535, 05100540, 05100545, 05100547, 05100548, 05100551, 05100556,
05100569, 05100570, 05100571, 05100577, 05100582, 05100603, 05100611, 05100613, 05100615,
05100617, 05100625, 05100631, 05100636, 05100658, 05100659, 05100666, 05100667, 05100673,
05100676, 05100683, 05100685, 05100687, 05100696, 05100697, 05100701, 05100702, 05100708,
05100726, 05100738, 05100740, 05100752, 05100763, 05100769, 05100775, 05100776, 05100779,
05100780, 05100785, 05100786, 05100790, 05100792, 05100807, 05100809, 05100818, 05100851,
05100853, 05100855, 05100869, 05100876, 05100900, 05100901, 05100917, 05100919, 05100920,
05100933, 05100934, 05100938, 05100940, 05100941, 05100944, 05100945, 05100951, 05100952,
05100960, 05100961, 05100973, 05100975, 05100978, 05100981, 05100996, 05101000, 05101008,
05101017, 05101034, 05101049, 05101091, 05101092, 05101093, 05101096, 05101119, 05101130,
05101134, 05101152, 05101153, 05101158, 05101160, 05101164, 05101169, 05101174, 05101191,
05101192, 05101199, 05101207, 05101210, 05101212, 05101218, 05101227, 05101230.


(05) MATHEMATICS

List of successful candidates (in order of Merit):

Appeared: 71
Passed: 19
Grand Total
1st Class:
2nd Class:
Simple Pass: NIL
List of W1 candidates (those who have not cleared the 1st/2nd/3rd semesters):
06100012, 06100016, 06100030, 06100036, 06100039, 06100045, 06100049, 06100050, 06100070,
06100081, 06100084, 06100093, 06100096, 06100123, 06100170, 06100182, 06100193, 06100206,
06100256.
Gauhati University

Sd/- D. J. Choudhury
February 8, 2013
Controller of Examinations i/c
Gauhati University

Source: http://idolgu.in.md-35.webhostbox.net/sites/default/files/ResultSheet_9_July_2012.pdf

Microsoft word - 2010 pdl template 100110_rev111010.doc

Preferred Drug List for 2010 effective 10/1/10 The BlueCross BlueShield of Tennessee Preferred Drug List (PDL) is a list of therapeutically sound, cost-effective drugs. The PDL does not indicate a limitation in drug coverage, but is provided to encourage use of certain drugs within the therapeutic drug classes listed. Please note that different copayment levels may apply to gen

Microsoft word - chemistry

MODEL PAPER “CHEMISTRY” Intermediate Part-II Examination, 2008 &Onward Figures__________ Words___________ OBJECTIVE 20Minutes Note: Write your Roll No. in space provided. Over-writing, Cutting, Erasing, Using lead pencil will result in loss of marks. Q.No.7. Each question has four possible answers. Choose the correct answer and encircle it. Mark

Copyright © 2009-2018 Drugs Today